First database update: 2006-10-27 17:10:03 UTC
Last database update: 3 min :o)
Global BZFlag Login

To avoid misuse of the login credentials of your global BZBB account, please use the following link that will redirect to the BZstats site after successful login.
Callsign ⇑ Score Team Server Session Time
a cold spot -666 Rogue bz.zel.gripe:666 1d 14h 25min
a noise -666 Rogue bz.zel.gripe:666 1d 14h 25min
a shadow -666 Rogue bz.zel.gripe:666 1d 14h 25min
a shape -666 Rogue bz.zel.gripe:666 1d 14h 25min
Ace40 (Ace) 5 Blue bz.rikers.org:5154 0d 00h 15min
Ace41 (Ace) -23 Green bz.rikers.org:5154 0d 00h 15min
beignet 6 Red bzflag.neuronclash.xyz:5154 0d 00h 05min
Biscuit -6 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
blasphemousgaucho -1 Green bzflag.neuronclash.xyz:5154 0d 00h 05min
burger 0 Purple bzflag.neuronclash.xyz:5154 0d 10h 40min
Caddie (Game tutor & help) 0 Observer whammo.bmbz.org:5162 0d 12h 50min
Caddie (Game tutor & help) 0 Observer whammo.bmbz.org:5165 0d 00h 05min
cloppity 0 Observer bzflag.neuronclash.xyz:5154 0d 00h 45min
Coach (Game tutor & help) 0 Observer whammo.bmbz.org:5158 2d 08h 05min
Dispatch (Game tutor & help) 0 Observer whammo.bmbz.org:5154 0d 10h 25min
Fenzar 2 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Guide (Game tutor & help) 0 Observer whammo.bmbz.org:5157 1d 11h 55min
Hammer_6 2 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Herald (Game tutor & help) 0 Observer whammo.bmbz.org:5159 0d 02h 15min
Herald (Game tutor & help) 0 Observer whammo.bmbz.org:5161 1d 13h 35min
K29-Vzla 1 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Moroni (Remember RR) 0 Observer bzflag.neuronclash.xyz:5154 0d 00h 50min
MsDaisyCutter -3 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Nyxrak 0 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Private (Game tutor & help) 0 Observer whammo.bmbz.org:5155 2d 08h 05min
Private (Game tutor & help) 0 Observer whammo.bmbz.org:5156 2d 07h 50min
rettahdam -1 Green whammo.bmbz.org:5154 0d 00h 15min
Rotten Pineapple (Love each other or die!) 0 Observer bzflag.neuronclash.xyz:5154 0d 00h 05min
something -666 Rogue bz.zel.gripe:666 1d 14h 25min
t5810 (Ace) -1 Blue bz.rikers.org:5154 0d 00h 05min
Target Bot0 0 Blue whammo.bmbz.org:5162 0d 06h 10min
Target Bot1 0 Purple whammo.bmbz.org:5162 0d 06h 10min
Target Bot2 0 Purple whammo.bmbz.org:5162 0d 06h 10min
Target Bot3 0 Purple whammo.bmbz.org:5162 0d 06h 15min
Target Bot4 0 Purple whammo.bmbz.org:5162 0d 06h 10min
Target Bot5 0 Purple whammo.bmbz.org:5162 0d 06h 10min
Target Bot6 0 Purple whammo.bmbz.org:5162 0d 06h 20min
Target Bot7 0 Purple whammo.bmbz.org:5162 0d 06h 15min
Target Bot8 0 Purple whammo.bmbz.org:5162 0d 06h 10min
Zanus -1 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
zelBotUnarmed (headless bot) 0 Rogue bz.zel.gripe:2222 2d 08h 20min
[b0t] Zwiebel 0 Rogue bzflag.d03n3r.de:5154 0d 00h 50min
load time: 0.1544 sec