First database update: 2006-10-27 17:10:03 UTC
Last database update: 2 min :o)
Global BZFlag Login

To avoid misuse of the login credentials of your global BZBB account, please use the following link that will redirect to the BZstats site after successful login.
Callsign ⇑ Score Team Server Session Time
a cold spot  -666 Green bz.zel.gripe:666 1d 13h 10min
a noise  -666 Green bz.zel.gripe:666 1d 13h 10min
a shadow  -666 Green bz.zel.gripe:666 1d 13h 10min
a shape  -666 Green bz.zel.gripe:666 1d 13h 10min
Ace38 (Ace)  -8 Green bz.rikers.org:5154 0d 03h 15min
Ace39 (Ace)  -3 Purple bz.rikers.org:5154 0d 03h 15min
Ace40 (Ace)  1 Green bz.rikers.org:5154 0d 03h 15min
Ace41 (Ace)  -27 Purple bz.rikers.org:5154 0d 03h 15min
annonymouse@ (Mexican Power) 12 Green whammo.bmbz.org:5159 0d 00h 45min
Argonauta 0 Observer whammo.bmbz.org:5159 0d 00h 05min
Caddie (Game tutor & help)  0 Observer whammo.bmbz.org:5162 2d 16h 55min
Caddie (Game tutor & help)  0 Observer whammo.bmbz.org:5165 2d 16h 55min
Coach (Game tutor & help)  0 Observer whammo.bmbz.org:5158 2d 16h 55min
Dispatch (Game tutor & help)  0 Observer whammo.bmbz.org:5154 2d 16h 55min
Dr Thief ((The Red Baron)) 194 Red whammo.bmbz.org:5159 0d 01h 55min
Enigma 225 Blue whammo.bmbz.org:5159 0d 03h 30min
Guide (Game tutor & help)  0 Observer whammo.bmbz.org:5157 2d 16h 55min
Herald (Game tutor & help)  0 Observer whammo.bmbz.org:5159 0d 03h 50min
Herald (Game tutor & help)  0 Observer whammo.bmbz.org:5161 1d 04h 05min
kierra 0 Observer Planet-MoFo.com:4202 0d 02h 00min
killer 71 Green whammo.bmbz.org:5159 0d 00h 30min
KnottyMan [ILF] 16 Blue whammo.bmbz.org:5159 0d 00h 20min
OttoVonWhackenstein -3 Rogue whammo.bmbz.org:5159 0d 00h 55min
Private (Game tutor & help)  0 Observer whammo.bmbz.org:5155 2d 16h 55min
Private (Game tutor & help)  0 Observer whammo.bmbz.org:5156 2d 16h 55min
Rotten Pineapple (Love each other or die!) 0 Observer whammo.bmbz.org:5159 0d 00h 55min
something  -666 Green bz.zel.gripe:666 1d 13h 10min
Target Bot0  0 Blue whammo.bmbz.org:5162 2d 16h 55min
Target Bot1  -9 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot2  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot3  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot4  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot5  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot6  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot7  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Target Bot8  0 Purple whammo.bmbz.org:5162 2d 16h 55min
Vorpal -4 Red whammo.bmbz.org:5159 0d 00h 20min
zelBotUnarmed (headless bot)  0 Rogue bz.zel.gripe:2222 2d 16h 30min
[b0t] Tomate  0 Rogue bzflag.d03n3r.de:5154 0d 00h 15min
load time: 0.0832 sec