First database update: 2006-10-27 17:10:03 UTC
Last database update: 1 min :o)
Global BZFlag Login

To avoid misuse of the login credentials of your global BZBB account, please use the following link that will redirect to the BZstats site after successful login.
Callsign ⇑ Score Team Server Session Time
a cold spot -666 Rogue bz.zel.gripe:666 3d 16h 20min
a noise -666 Rogue bz.zel.gripe:666 3d 16h 20min
a shadow -666 Rogue bz.zel.gripe:666 3d 16h 20min
a shape -666 Rogue bz.zel.gripe:666 3d 16h 20min
Ace40 (Ace)  20 Purple bz.rikers.org:5154 0d 01h 10min
Ace41 (Ace)  13 Red bz.rikers.org:5154 0d 01h 05min
burger 0 Observer bzflag.neuronclash.xyz:5156 0d 01h 05min
Caddie (Game tutor & help) 0 Observer whammo.bmbz.org:5162 2d 14h 45min
Caddie (Game tutor & help) 0 Observer whammo.bmbz.org:5165 1d 07h 35min
Coach (Game tutor & help) 0 Observer whammo.bmbz.org:5158 4d 09h 55min
Dispatch (Game tutor & help) 0 Observer whammo.bmbz.org:5154 2d 12h 10min
Guide (Game tutor & help) 0 Observer whammo.bmbz.org:5157 3d 13h 50min
Herald (Game tutor & help) 0 Observer whammo.bmbz.org:5159 1d 10h 55min
Herald (Game tutor & help) 0 Observer whammo.bmbz.org:5161 0d 02h 10min
Heron  -9 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Knight_4  6 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Lusk  1 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
Private (Game tutor & help) 0 Observer whammo.bmbz.org:5155 4d 10h 00min
Private (Game tutor & help) 0 Observer whammo.bmbz.org:5156 4d 09h 45min
RapidPebble  1 Rogue bzflag.neuronclash.xyz:5154 0d 00h 05min
something -666 Rogue bz.zel.gripe:666 3d 16h 20min
Target Bot0  0 Blue whammo.bmbz.org:5162 0d 05h 40min
Target Bot1  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot2  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot3  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot4  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot5  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot6  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot7  0 Purple whammo.bmbz.org:5162 0d 05h 40min
Target Bot8  0 Purple whammo.bmbz.org:5162 0d 05h 40min
tsunami01 (Ace) -69 Rogue bz.rikers.org:5154 0d 01h 05min
zelBotUnarmed (headless bot) 0 Rogue bz.zel.gripe:2222 0d 02h 25min
[b0t] Zwiebel  0 Rogue bzflag.d03n3r.de:5154 0d 00h 10min
load time: 0.656 sec